<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Snpts</title>
	<atom:link href="http://snpts.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://snpts.com</link>
	<description>Code Snippets from Around the Web</description>
	<lastBuildDate>Thu, 12 Aug 2010 04:45:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Android Market URL Format</title>
		<link>http://snpts.com/2010/08/android-market-url-format-2/</link>
		<comments>http://snpts.com/2010/08/android-market-url-format-2/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 04:45:02 +0000</pubDate>
		<dc:creator>njhamann</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Technique for launching android market with specific search terms. Intent intent = new Intent(Intent.ACTION_VIEW); intent.setData(Uri.parse(&#34;market://search?q=pname:PriceBunnyClient&#34;)); startActivity(intent);]]></description>
			<content:encoded><![CDATA[<p>Technique for launching android market with specific search terms.</p>
<pre name="code" class="Java">Intent intent = new Intent(Intent.ACTION_VIEW);
intent.setData(Uri.parse(&quot;market://search?q=pname:PriceBunnyClient&quot;));
startActivity(intent);</pre>
]]></content:encoded>
			<wfw:commentRss>http://snpts.com/2010/08/android-market-url-format-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drawing API: Circle</title>
		<link>http://snpts.com/2010/08/drawing-api-circle-2/</link>
		<comments>http://snpts.com/2010/08/drawing-api-circle-2/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 04:45:01 +0000</pubDate>
		<dc:creator>njhamann</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://snpts.com/2010/08/drawing-api-circle-2/</guid>
		<description><![CDATA[var myClip:Sprite = new Sprite(); this.addChild (myClip); myClip.graphics.beginFill (0x000000); myClip.graphics.drawCircle (0, 0, 10); // x, y, radius myClip.graphics.endFill ();]]></description>
			<content:encoded><![CDATA[</p>
<pre name="code" class="ActionScript 3">var myClip:Sprite = new Sprite();
this.addChild (myClip);
myClip.graphics.beginFill (0x000000);
myClip.graphics.drawCircle (0, 0, 10); // x, y, radius
myClip.graphics.endFill ();</pre>
]]></content:encoded>
			<wfw:commentRss>http://snpts.com/2010/08/drawing-api-circle-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AOP tracing in clojure</title>
		<link>http://snpts.com/2010/08/aop-tracing-in-clojure-2/</link>
		<comments>http://snpts.com/2010/08/aop-tracing-in-clojure-2/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 04:45:01 +0000</pubDate>
		<dc:creator>njhamann</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://snpts.com/2010/08/aop-tracing-in-clojure-2/</guid>
		<description><![CDATA[Shows how its possible to do AOP like programing in clojure. (defn trace-wrap [v] (let [f (var-get v) fname (:name ^v)] (fn [&#38; args] (println &#34;calling&#34; fname) (let [rtn (apply f args)] (println &#34;done with&#34; fname) rtn)))) (defn add [x &#8230; <a href="http://snpts.com/2010/08/aop-tracing-in-clojure-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Shows how its possible to do AOP like programing in clojure.</p>
<pre name="code" class="Lisp">(defn trace-wrap [v]
  (let [f (var-get v)
        fname (:name ^v)]
    (fn [&amp; args]
      (println &quot;calling&quot; fname)
      (let [rtn (apply f args)]
        (println &quot;done with&quot; fname)
        rtn))))

(defn add [x y]
  (println &quot;adding&quot; x &quot;and&quot; y)
  (+ x y))

(prn (add 4 5))

(defmacro trace-fn [v &amp; body]
  `(binding [~v (trace (var ~v))]
     ~@body))

(trace-fn add
  (prn (add 4 5)))</pre>
]]></content:encoded>
			<wfw:commentRss>http://snpts.com/2010/08/aop-tracing-in-clojure-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mirror website</title>
		<link>http://snpts.com/2010/08/mirror-website-2/</link>
		<comments>http://snpts.com/2010/08/mirror-website-2/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 04:45:00 +0000</pubDate>
		<dc:creator>njhamann</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://snpts.com/2010/08/mirror-website-2/</guid>
		<description><![CDATA[pavuk -adomain domain.tld http://www.domain.tld]]></description>
			<content:encoded><![CDATA[</p>
<pre name="code" class="Bash">pavuk -adomain domain.tld http://www.domain.tld</pre>
]]></content:encoded>
			<wfw:commentRss>http://snpts.com/2010/08/mirror-website-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>16:9 on Youtube</title>
		<link>http://snpts.com/2010/08/169-on-youtube-2/</link>
		<comments>http://snpts.com/2010/08/169-on-youtube-2/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 04:45:00 +0000</pubDate>
		<dc:creator>njhamann</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://snpts.com/2010/08/169-on-youtube-2/</guid>
		<description><![CDATA[&#60;object width=&#34;425&#34; height=&#34;265&#34;&#62; &#60;param name=&#34;movie&#34; value=&#34;http://www.youtube.com/v/MCkAtS1-zG0&#38;amp;hl=en&#38;amp;fs=1&#38;amp;fmt=22&#34; /&#62; &#60;param name=&#34;allowFullScreen&#34; value=&#34;true&#34; /&#62; &#60;param name=&#34;allowscriptaccess&#34; value=&#34;always&#34; /&#62; &#60;embed src=&#34;http://www.youtube.com/v/MCkAtS1-zG0&#38;amp;hl=en&#38;amp;fs=1&#38;amp;fmt=22&#34; type=&#34;application/x-shockwave-flash&#34; allowscriptaccess=&#34;always&#34; allowfullscreen=&#34;true&#34; width=&#34;425&#34; height=&#34;265&#34; /&#62; &#60;/object&#62;]]></description>
			<content:encoded><![CDATA[</p>
<pre name="code" class="XHTML">&lt;object width=&quot;425&quot; height=&quot;265&quot;&gt;

&lt;param name=&quot;movie&quot; value=&quot;http://www.youtube.com/v/MCkAtS1-zG0&amp;amp;hl=en&amp;amp;fs=1&amp;amp;fmt=22&quot; /&gt;

&lt;param name=&quot;allowFullScreen&quot; value=&quot;true&quot; /&gt;

&lt;param name=&quot;allowscriptaccess&quot; value=&quot;always&quot; /&gt;

&lt;embed src=&quot;http://www.youtube.com/v/MCkAtS1-zG0&amp;amp;hl=en&amp;amp;fs=1&amp;amp;fmt=22&quot; type=&quot;application/x-shockwave-flash&quot; allowscriptaccess=&quot;always&quot; allowfullscreen=&quot;true&quot; width=&quot;425&quot; height=&quot;265&quot; /&gt;

&lt;/object&gt;</pre>
]]></content:encoded>
			<wfw:commentRss>http://snpts.com/2010/08/169-on-youtube-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JS &#8220;JAH&#8221; Script by Kevin Marks</title>
		<link>http://snpts.com/2010/08/js-jah-script-by-kevin-marks-2/</link>
		<comments>http://snpts.com/2010/08/js-jah-script-by-kevin-marks-2/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 04:45:00 +0000</pubDate>
		<dc:creator>njhamann</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://snpts.com/2010/08/js-jah-script-by-kevin-marks-2/</guid>
		<description><![CDATA[function jah(url,target) { // native XMLHttpRequest object document.getElementById(target).innerHTML = ; if (window.XMLHttpRequest) { req = new XMLHttpRequest(); req.onreadystatechange = function() {jahDone(target);}; req.open(&#34;GET&#34;, url, true); req.send(null); // IE/Windows ActiveX version } else if (window.ActiveXObject) { req = new ActiveXObject(&#34;Microsoft.XMLHTTP&#34;); if (req) &#8230; <a href="http://snpts.com/2010/08/js-jah-script-by-kevin-marks-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[</p>
<pre name="code" class="Other">function jah(url,target) {
    // native XMLHttpRequest object
    document.getElementById(target).innerHTML = ;
    if (window.XMLHttpRequest) {
        req = new XMLHttpRequest();
        req.onreadystatechange = function() {jahDone(target);};
        req.open(&quot;GET&quot;, url, true);
        req.send(null);
    // IE/Windows ActiveX version
    } else if (window.ActiveXObject) {
        req = new ActiveXObject(&quot;Microsoft.XMLHTTP&quot;);
        if (req) {
            req.onreadystatechange = function() {jahDone(target);};
            req.open(&quot;GET&quot;, url, true);
            req.send();
        }
    }
}    

function jahDone(target) {
    // only if req is &quot;loaded&quot;
    if (req.readyState == 4) {
        // only if &quot;OK&quot;
        if (req.status == 200) {
            results = req.responseText;
            document.getElementById(target).innerHTML = results;
        } else {
            document.getElementById(target).innerHTML=&quot;Whoops! n&quot; +
                req.statusText;
        }
    }
}
</pre>
]]></content:encoded>
			<wfw:commentRss>http://snpts.com/2010/08/js-jah-script-by-kevin-marks-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Displaying the Graphs (Bar charts) using PROC GCHART in SAS :</title>
		<link>http://snpts.com/2010/08/displaying-the-graphs-bar-charts-using-proc-gchart-in-sas-2/</link>
		<comments>http://snpts.com/2010/08/displaying-the-graphs-bar-charts-using-proc-gchart-in-sas-2/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 04:44:59 +0000</pubDate>
		<dc:creator>njhamann</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://snpts.com/2010/08/displaying-the-graphs-bar-charts-using-proc-gchart-in-sas-2/</guid>
		<description><![CDATA[Just a day ago, I have received a question on Graphs in my orkut community, which prompted me to create following examples. Below are 5 different types of Graphs were produced (including 3d graphs) using Proc Gchart. Sample data set &#8230; <a href="http://snpts.com/2010/08/displaying-the-graphs-bar-charts-using-proc-gchart-in-sas-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[</p>
<pre name="code" class="SAS">Just a day ago, I have received a question on Graphs in my orkut community, which prompted me to create following examples.

Below are 5 different types of Graphs were produced (including 3d graphs) using Proc Gchart.

Sample data set used for the examples:

...read more at

http://studysas.blogspot.com/</pre>
]]></content:encoded>
			<wfw:commentRss>http://snpts.com/2010/08/displaying-the-graphs-bar-charts-using-proc-gchart-in-sas-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proc Transpose: Convert columns into rows or rows into columns</title>
		<link>http://snpts.com/2010/08/proc-transpose-convert-columns-into-rows-or-rows-into-columns-2/</link>
		<comments>http://snpts.com/2010/08/proc-transpose-convert-columns-into-rows-or-rows-into-columns-2/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 04:44:59 +0000</pubDate>
		<dc:creator>njhamann</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://snpts.com/2010/08/proc-transpose-convert-columns-into-rows-or-rows-into-columns-2/</guid>
		<description><![CDATA[During my early days as a SAS programmer, I get confused very easily with PROC TRANSPOSE. I mean, I get confused with what are the variables that I need to include in BY statement and ID statement as well as &#8230; <a href="http://snpts.com/2010/08/proc-transpose-convert-columns-into-rows-or-rows-into-columns-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[</p>
<pre name="code" class="SAS">During my early days as a SAS programmer, I get confused very easily with PROC TRANSPOSE. I mean, I get confused with what are the variables that I need to include in BY statement and ID statement as well as in VAR statement.

PROC TRANSPOSE syntax looks like a straightforward thing, but we need to look at important details it offers and without that we may get unexpected results.</pre>
]]></content:encoded>
			<wfw:commentRss>http://snpts.com/2010/08/proc-transpose-convert-columns-into-rows-or-rows-into-columns-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Python MySQLdb Insert Id</title>
		<link>http://snpts.com/2010/08/python-mysqldb-insert-id-2/</link>
		<comments>http://snpts.com/2010/08/python-mysqldb-insert-id-2/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 04:44:58 +0000</pubDate>
		<dc:creator>njhamann</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://snpts.com/2010/08/python-mysqldb-insert-id-2/</guid>
		<description><![CDATA[Documentation has a method listed at the connection level (conn.insertid()) and online there are references to an older conn.db.insertid(), but neither exists anymore (AFAIK). cursor.lastrowid]]></description>
			<content:encoded><![CDATA[<p>Documentation has a method listed at the connection level (conn.insert<em>id()) and online there are references to an older conn.db.insert</em>id(), but neither exists anymore (AFAIK).</p>
<pre name="code" class="Python">cursor.lastrowid</pre>
]]></content:encoded>
			<wfw:commentRss>http://snpts.com/2010/08/python-mysqldb-insert-id-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DocumentClass Template</title>
		<link>http://snpts.com/2010/08/documentclass-template-2/</link>
		<comments>http://snpts.com/2010/08/documentclass-template-2/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 04:44:58 +0000</pubDate>
		<dc:creator>njhamann</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://snpts.com/2010/08/documentclass-template-2/</guid>
		<description><![CDATA[Just a bare-bones DocumentClass template I use. package { import flash.display.MovieClip; public class MainClass extends MovieClip { public function MainClass() { // Constructor Function } } }]]></description>
			<content:encoded><![CDATA[<p>Just a bare-bones DocumentClass template I use.</p>
<pre name="code" class="ActionScript 3">package {

	import flash.display.MovieClip;

	public class MainClass extends MovieClip {

		public function MainClass() {
			// Constructor Function

		}

	}

}</pre>
]]></content:encoded>
			<wfw:commentRss>http://snpts.com/2010/08/documentclass-template-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
